Langdale Way, Frodsham, Cheshire, WA6 7LE
01928732341

Year Six London Residential

9-11 June 2025

Our first day in London included a dinosaur workshop and exploring around the National History Museum. We then enjoyed a walk around the South Bank before tea in Giraffe. We then had a trip on the London Eye to spot the places we would be visiting whilst here. 

Our step count was 17,000 (measured on Iona's phone). 

Day One Photos
London 2025 Day 1 - image 1
London 2025 Day 1 - image 2
London 2025 Day 1 - image 3
London 2025 Day 1 - image 4
London 2025 Day 1 - image 5
London 2025 Day 1 - image 6
London 2025 Day 1 - image 7
London 2025 Day 1 - image 8
London 2025 Day 1 - image 9
London 2025 Day 1 - image 10
London 2025 Day 1 - image 11
London 2025 Day 1 - image 12
London 2025 Day 1 - image 13
London 2025 Day 1 - image 14
London 2025 Day 1 - image 15
London 2025 Day 1 - image 16
London 2025 Day 1 - image 17
London 2025 Day 1 - image 18
London 2025 Day 1 - image 19
London 2025 Day 1 - image 20
London 2025 Day 1 - image 21
London 2025 Day 1 - image 22
London 2025 Day 1 - image 23
London 2025 Day 1 - image 24
London 2025 Day 1 - image 25
London 2025 Day 1 - image 26
London 2025 Day 1 - image 27
London 2025 Day 1 - image 28
London 2025 Day 1 - image 29
London 2025 Day 1 - image 30
London 2025 Day 1 - image 31
London 2025 Day 1 - image 32
London 2025 Day 1 - image 33
London 2025 Day 1 - image 34
London 2025 Day 1 - image 35
London 2025 Day 1 - image 36
London 2025 Day 1 - image 37
London 2025 Day 1 - image 38
London 2025 Day 1 - image 39
London 2025 Day 1 - image 40
London 2025 Day 1 - image 41
London 2025 Day 1 - image 42
London 2025 Day 1 - image 43
London 2025 Day 1 - image 44

Day Two started with a 7a.m. breakfast then we were straight out to Euston Station for a train to Watford Junction then the Harry Potter bus to the Warner Brother Studios. We had a fantastic day at Harry Potter with so many photo opportunities. We even had a workshop learning about how to make costumes look distressed looking at some of the original costumes. We also had a green screen photo of each of us playing Quidditch. Our evening meal was at Pizza Express following by an excellent evening watching Wicked

Our step count was 10,000.

London 2025 Day 2 (Part 1)  - image 1
London 2025 Day 2 (Part 1)  - image 2
London 2025 Day 2 (Part 1)  - image 3
London 2025 Day 2 (Part 1)  - image 4
London 2025 Day 2 (Part 1)  - image 5
London 2025 Day 2 (Part 1)  - image 6
London 2025 Day 2 (Part 1)  - image 7
London 2025 Day 2 (Part 1)  - image 8
London 2025 Day 2 (Part 1)  - image 9
London 2025 Day 2 (Part 1)  - image 10
London 2025 Day 2 (Part 1)  - image 11
London 2025 Day 2 (Part 1)  - image 12
London 2025 Day 2 (Part 1)  - image 13
London 2025 Day 2 (Part 1)  - image 14
London 2025 Day 2 (Part 1)  - image 15
London 2025 Day 2 (Part 1)  - image 16
London 2025 Day 2 (Part 1)  - image 17
London 2025 Day 2 (Part 1)  - image 18
London 2025 Day 2 (Part 1)  - image 19
London 2025 Day 2 (Part 1)  - image 20
London 2025 Day 2 (Part 1)  - image 21
London 2025 Day 2 (Part 1)  - image 22
London 2025 Day 2 (Part 1)  - image 23
London 2025 Day 2 (Part 1)  - image 24
London 2025 Day 2 (Part 1)  - image 25
London 2025 Day 2 (Part 1)  - image 26
London 2025 Day 2 (Part 1)  - image 27
London 2025 Day 2 (Part 1)  - image 28
London 2025 Day 2 (Part 1)  - image 29
London 2025 Day 2 (Part 1)  - image 30
London 2025 Day 2 (Part 1)  - image 31
London 2025 Day 2 (Part 1)  - image 32
London 2025 Day 2 (Part 1)  - image 33
London 2025 Day 2 (Part 1)  - image 34
London 2025 Day 2 (Part 1)  - image 35
London 2025 Day 2 (Part 1)  - image 36
London 2025 Day 2 (Part 1)  - image 37
London 2025 Day 2 (Part 1)  - image 38
London 2025 Day 2 (Part 1)  - image 39
London 2025 Day 2 (Part 1)  - image 40
London 2025 Day 2 (Part 2)  - image 1
London 2025 Day 2 (Part 2)  - image 2
London 2025 Day 2 (Part 2)  - image 3
London 2025 Day 2 (Part 2)  - image 4
London 2025 Day 2 (Part 2)  - image 5
London 2025 Day 2 (Part 2)  - image 6
London 2025 Day 2 (Part 2)  - image 7
London 2025 Day 2 (Part 2)  - image 8
London 2025 Day 2 (Part 2)  - image 9
London 2025 Day 2 (Part 2)  - image 10
London 2025 Day 2 (Part 2)  - image 11
London 2025 Day 2 (Part 2)  - image 12
London 2025 Day 2 (Part 2)  - image 13
London 2025 Day 2 (Part 2)  - image 14
London 2025 Day 2 (Part 2)  - image 15
London 2025 Day 2 (Part 2)  - image 16
London 2025 Day 2 (Part 2)  - image 17
London 2025 Day 2 (Part 2)  - image 18
London 2025 Day 2 (Part 2)  - image 19
London 2025 Day 2 (Part 2)  - image 20
London 2025 Day 2 (Part 2)  - image 21
London 2025 Day 2 (Part 2)  - image 22
London 2025 Day 2 (Part 2)  - image 23
London 2025 Day 2 (Part 2)  - image 24
London 2025 Day 2 (Part 2)  - image 25
London 2025 Day 2 (Part 2)  - image 26
London 2025 Day 2 (Part 2)  - image 27
London 2025 Day 2 (Part 2)  - image 28
London 2025 Day 2 (Part 2)  - image 29
London 2025 Day 2 (Part 2)  - image 30
London 2025 Day 2 (Part 2)  - image 31
London 2025 Day 2 (Part 2)  - image 32
London 2025 Day 2 (Part 2)  - image 33
London 2025 Day 2 (Part 2)  - image 34
London 2025 Day 2 (Part 2)  - image 35
London 2025 Day 2 (Part 2)  - image 36
London 2025 Day 2 (Part 2)  - image 37
London 2025 Day 2 (Part 2)  - image 38
London 2025 Day 2 (Part 2)  - image 39
London 2025 Day 2 (Part 2)  - image 40
London 2025 Day 2 (Part 2)  - image 41
London 2025 Day 2 (Part 2)  - image 42
London 2025 Day 2 (Part 2)  - image 43
London 2025 Day 2 (Part 2)  - image 44
London 2025 Day 2 (Part 2)  - image 45
London 2025 Day 2 (Part 2)  - image 46
London 2025 Day 2 (Part 2)  - image 47
London 2025 Day 2 (Part 2)  - image 48
London 2025 Day 2 (Part 2)  - image 49
London 2025 Day 2 (Part 2)  - image 50
London 2025 Day 2 (Part 2)  - image 51
London 2025 Day 2 (Part 2)  - image 52
London 2025 Day 2 (Part 2)  - image 53
London 2025 Day 2 (Part 2)  - image 54
London 2025 Day 2 (Part 2)  - image 55
London 2025 Day 2 (Part 2)  - image 56
London 2025 Day 2 (Part 2)  - image 57
London 2025 Day 2 (Part 2)  - image 58
London 2025 Day 2 (Part 2)  - image 59
London 2025 Day 2 (Part 2)  - image 60
London 2025 Day 2 (Part 2)  - image 61
London 2025 Day 2 (Part 2)  - image 62
London 2025 Day 2 (Part 2)  - image 63
London 2025 Day 2 (Part 2)  - image 64
London 2025 Day 2 (Part 2)  - image 65
London 2025 Day 2 (Part 2)  - image 66
London 2025 Day 2 (Part 2)  - image 67

Day Three was another early morning breakfast followed by taking the Tube to Westminister where we watched a film about the history of Parliament before having a tour. Some of us met a Baroness who talked to us about her time in the House of Lords.  Unfortunately there are strict photography rules within Parliament. From Westminister we walked to Buckingham Palace to see some of the Changing of the Guards which included two bands playing. Our picnic lunch was from Greggs with a bit of chill out time. Our final stop was Hamleys to purchase some treats. 

Our step count was 18,500. 

Photos from Day Three
London 2025 Day 3 - image 1
London 2025 Day 3 - image 2
London 2025 Day 3 - image 3
London 2025 Day 3 - image 4
London 2025 Day 3 - image 5
London 2025 Day 3 - image 6
London 2025 Day 3 - image 7
London 2025 Day 3 - image 8
London 2025 Day 3 - image 9
London 2025 Day 3 - image 10
London 2025 Day 3 - image 11
London 2025 Day 3 - image 12
London 2025 Day 3 - image 13
London 2025 Day 3 - image 14

Many thanks to Mr Watts, Mrs Wilson, Mrs Hughes, Mrs Cain, Mrs Anstice and Iona for accompanying us. Iona has also made a film which will preview in the Year 6 Assembly in July before being added to this page.